|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Sun Breeze 218GJolly Harbour
Summary
Type |
Villa |
Bedrooms |
2
|
Bathrooms |
2.5
|
Guests |
6 |
Children Welcome |
|
King Beds |
0
|
Queen Beds |
1
|
Full Beds |
0
|
Twin Beds |
4
|
South Finger waterfront villa with stunning marina view and private patios. This stylish and modern two-bedroom villa comfortably sleeps 6 with one queen bed, two double-bunk beds. You can relax and unwind in the upscale villa’s open main floor, spacious kitchen, and modern appliances and amenities. With the beach, pool, tennis, restaurants, and bars just a few minutes’ walk away, you can spend your vacation sunbathing, eating food prepared by chefs from around the world, and watching the sunset on the beach with Antigua’s signature rum punch in hand. If you want to take advantage of this luxury villa’s pristine kitchen, you can purchase groceries at the nearby grocery store – just a 10 minute walk away (or less, if you rent a golf cart). On Saturdays, there is a local farmer’s market at the harbour where you can purchase fresh, local produce and dishes. The harbour also has a variety of restaurants, bars, and retail shops where you can find local art and souvenirs for your friends - who will surely want to join you on your next trip to Antigua! When you are feeling adventurous, you can book excursions to go scuba diving, snorkeling, horseback riding, sailing, or exploring.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.00%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2020 |
| Winter | Nov 01, 2020 | May 14, 2021 | 220.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Summer | May 15, 2021 | Jul 15, 2021 | 188.00 |
| Carnival | Jul 16, 2021 | Aug 15, 2021 | 220.00 |
| Fall | Aug 16, 2021 | Oct 31, 2021 | 188.00 |
| Winter | Nov 01, 2021 | May 14, 2022 | 220.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Summer | May 15, 2022 | Jul 15, 2022 | 188.00 |
| Carnival | Jul 16, 2022 | Aug 15, 2022 | 220.00 |
| Fall | Aug 16, 2022 | Oct 30, 2022 | 188.00 |
| Winter | Oct 31, 2022 | May 14, 2023 | 220.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Summer | May 15, 2023 | Jul 15, 2023 | 188.00 |
| Carnival | Jul 16, 2023 | Aug 15, 2023 | 220.00 |
| Fall | Aug 16, 2023 | Oct 15, 2023 | 188.00 |
| Winter | Oct 16, 2023 | May 15, 2024 | 220.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|